
156F high quality 1000W inverter generator
- Rated Power1000W
- Max. Power1200
- Voltage230/110V
- Frequency50
- Net Weight19 kg
- Dimensions39 × 32 × 35 cm
- Qty per 40HQ1504pcs
- Brushless alternator 100% copper winding, rare-earth permanent-magnet alternator. 4-stroke 156 3.5hp 3600rpm.
Specifications
| Generator | Frequency(HZ) | 50 |
|---|---|---|
| Voltage(V) | 230 | |
| Max. Power(w) | 1200 | |
| Rated Power(w) | 1000 | |
| Alternator Wire | Copper | |
| Efficiency | ≥90% | |
| Voltage rate | ±2% | |
| Total Harmonic Distortion | ≤5% | |
| Power Factor cos | 1 | |
| Engine | Model | 156 |
| Max. Output(HP) | 3.5/3600rpm | |
| Displacement(cc) | 98 | |
| Noise Level(at 7m) | 65dB | |
| Starting System | Recoil | |
| Type | Force air-cooled,4-stroke | |
| Ignition System | Non-contact transistorized ignition(T.C.I.) | |
| Fuel Tank (L) | 3.6 | |
| Package | Dimension(LXWXH)mm | 390*320*350 |
| G.W (kg) | 19 | |
| 20GP/40HQ | 648/1504 | |
| M.O.Q | 100 |
Send Us an Inquiry
Tell us your requirement and we will reply within 12 working hours.